Last
ModifiedMarch 2, 2010
Please note the revised schedule.
| 2009-2010 LIICL Regular Season Team Standings | ||||||||||||
| Team | LIICL | -----Games----- | -----Match----- | |||||||||
| Team | Rating | PPR | TB's | W | L | D | Pts | W | L | D | Pts | F |
| CSI | 1967 | 17.71 | 73.00 | 23 | 3 | 2 | 24.0 | 7 | 0 | 0 | 7.0 | 0 |
| BBs | 2015 | 13.14 | 48.75 | 14 | 10 | 4 | 16.0 | 4 | 2 | 1 | 4.5 | 0 |
| CCC | 1878 | 11.75 | 42.75 | 14 | 14 | 4 | 16.0 | 5 | 2 | 1 | 5.5 | 2 |
| EDO | 1876 | 11.38 | 60.00 | 14 | 15 | 3 | 15.5 | 2 | 4 | 2 | 3.0 | 3 |
| LSF | 1923 | 11.13 | 50.00 | 13 | 15 | 4 | 15.0 | 2 | 4 | 2 | 3.0 | 3 |
| Alumni D | 1641 | 11.00 | 43.50 | 14 | 17 | 1 | 14.5 | 2 | 4 | 2 | 3.0 | 2 |
| Alumni C | 1478 | 7.00 | 22.50 | 5 | 25 | 2 | 6.0 | 0 | 6 | 2 | 1.0 | 0 |
Call the library for snow closings 631-427-5165
The LIICL is now on host monster.
2009-2010 LIICL Season
To see the latest standings and results check out the latest league leader on the league leader page
There is more to this site than this page (but not that much more)! If
you reached this page from a search engine, view the whole site in a fra
LIICL Home Schedule Ratings Individuals Round by Round
League Leaders Archives (in pdf) League Info Contact the LIICL by email Chess Links