Last
Modified August 30, 2010
The LIICL will hold a meeting on Saturday, September 4, 2010 in the Book Revue in Huntington at 1:00 PM.
Last year's trophies will be distributed to those who did not receive theirs. Please have a representative for your team attend so that you will be scheduled for Round 1.
Playing dates for 2010-2011 season:
September 24 October 15 October 22 November 5 November 19 December 3
Hom , Berg, and Kubelle share MVP!
Rizzo wins best game!
Muttreja gains Best Combination!
Congrats to CSI, the 2009-2010 LIICL Champions!
It is great sadness of the passing of long-time friend and LIICL member Bob Standing.
Gratz to class winners:
George Berg - Class A
Dennis Hom, Matt Kubelle - Class B
George Alikakos - Class C
Ed Hartten - Class D
| 2009-2010 LIICL Individual Ronnie Winners | ||||||
| High Performance | Team | Perf | Record | |||
| Tom Pattard | EDO | 2249 | 7-0-2 | |||
| George Berg | CSI | 2079 | 8-2-2 | |||
| Nick Panico III | BBs | 2067 | 5-0-2 | |||
| Most Improved Player | Team | Perf | Record | PSRate | Improv | |
| George Alikakos | EDO | 1899 | 6-1-2 | 1630 | 269 | |
| Tom Pattard | EDO | 2249 | 7-0-2 | 2035 | 214 | |
| Frank Frohreich | ALD | 1897 | 4-3-0 | 1691 | 206 | |
| Rookie of the Year | Team | Perf | Record | |||
| Brian Caulfield | EDO | 1750 | 5-2-1 | |||
| None Eligible | ||||||
| None Eligible | ||||||
| Best Upset Win | Team | Rating | OpRating | Delta | Round | |
| Ed Hartten | ALD | 1361 | 1864 | 503 | 4 | |
| Ed Hartten | ALD | 1398 | 1676 | 278 | 9 | |
| Ed Rusch | ALD | 1592 | 1846 | 254 | 14 | |
| Best Upset Draw | Team | Rating | OpRating | Delta | Round | |
| John Kingsley | ALC | 1608 | 2150 | 542 | 9 | |
| Paul Montenero | CCC | 1710 | 2125 | 415 | 13 | |
| Mel Goldman | ALC | 1512 | 1899 | 387 | 10 | |
| Class A | Team | PPR | Record | |||
| George Berg | CSI | 4.00 | 8-2-2 | |||
| Rich Viale | CCC | 3.67 | 7-2-2 | |||
| Tom Pattard | EDO | 3.67 | 7-0-2 | |||
| Class B | Team | PPR | Record | |||
| Dennis Hom | CSI | 4.00 | 8-1-2 | |||
| Matt Kubelle | BBs | 4.00 | 9-1-0 | |||
| Suresh Muttreja | BBs | 3.33 | 7-3-0 | |||
| Class C | Team | PPR | Record | |||
| George Alikakos | EDO | 3.33 | 6-1-2 | |||
| Bob Standing | LSF | 2.83 | 5-5-1 | |||
| Frank Frohreich | ALD | 2.33 | 4-3-0 | |||
| Class D | Team | PPR | Record | |||
| Ed Hartten | ALD | 2.83 | 5-6-1 | |||
| Al Loshin | ALC | 2.17 | 3-7-1 | |||
| Bob Mastandrea | ALC | 1.33 | 1-10-0 | |||
| Paul Proffman | CCC | 1.33 | 1-1-0 | |||
| 2009-2010 LIICL Regular Season Team Standings | ||||||||||||
| Team | LIICL | -----Games----- | -----Match----- | |||||||||
| Team | Rating | PPR | TB's | W | L | D | Pts | W | L | D | Pts | F |
| CSI | 1967 | 16.08 | 177.5 | 34 | 9 | 5 | 36.5 | 10 | 0 | 2 | 11.0 | 1 |
| BBs | 2015 | 14.08 | 149.0 | 28 | 15 | 5 | 30.5 | 8 | 2 | 2 | 9.0 | 1 |
| EDO | 1876 | 12.75 | 136.0 | 25 | 18 | 5 | 27.5 | 5 | 5 | 2 | 6.0 | 5 |
| CCC | 1878 | 12.00 | 105.5 | 22 | 20 | 6 | 25.0 | 7 | 3 | 2 | 8.0 | 4 |
| LSF | 1923 | 9.92 | 92.0 | 17 | 25 | 6 | 20.0 | 3 | 7 | 2 | 4.0 | 9 |
| Alumni D | 1641 | 9.00 | 93.5 | 16 | 30 | 2 | 17.0 | 2 | 8 | 2 | 3.0 | 8 |
| Alumni C | 1478 | 6.42 | 44.0 | 6 | 39 | 3 | 7.5 | 0 | 10 | 2 | 1.0 | 1 |
the schedule.
Call the library for closings 631-427-5165
The LIICL is now on host monster.
2009-2010 LIICL Season
To see the latest standings and results check out the latest league leader on the league leader page
There is more to this site than this page (but not that much more)! If
you reached this page from a search engine, view the whole site in a fra
LIICL Home Schedule Ratings Individuals Round by Round
League Leaders Archives (in pdf) League Info Contact the LIICL by email Chess Links